• Real Estate • Home Loans
• Certified Short Sale/Foreclosure
• Licensed and Experienced
☎ 954-947-7586 ✉ info@voicerealtygroup.com
What type of property fits you?
Curious About Selling?
Know Your Home’s Value!
See What’s Available!
Need Financing? Speak with our in-house Mortgage Team!
Explore South Florida’s ultra luxury homes and all available properties for sale with experienced Realtors® that can successfully help you accomplish your real estate goals.
VOiCE realty group professionals are always there to help you find the best property in the city under the sun. Our highly skilled and experienced professionals are always aimed at sharing our experience with you. Simply because you deserve to work with a company that’s passionate and committed about helping you accomplish your real estate goals while delivering the best un-matched service possible.
In Real Estate “time is of the essence!” this is critical, especially in South Florida. Whether its to schedule a tour of a specific property, timely structure an offer to purchase, or simply ask a question, each minute counts! At VOiCE Realty Group, our professionals understand this. We’re tech savvy and utilize the best technological advances available to help deliver swift and immediate communication to our clients.
Search for Available Properties
in South Florida
If you find a property that you may be interested in, please let us know so that a showing can be arranged quickly. As you view different properties, we understand that your criteria may change.
Our professionals are committed to open and direct communication with you. We believe it is a key element of a successful property search. For a quick response! Simply, Ask an Agent!
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Brickell
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
Why VOiCE realty group ?
At VOiCE realty group (VRG), we understand that your home is probably one of the most important financial investments you will make in your lifetime.
Our licensed real estate professionals take the time to understand your lifestyle needs to help you find the right place to call home. We’re a licensed team of real estate, mortgage experts and short sale / foreclosure certified professionals that care about your needs.
Our professionals offer you stellar professional service, unmatched responsiveness and strategic market experience that you would expect from a brand that is built upon a passion for Real Estate while delivering the best experience.
But, even after you buy or sell your home, our work is not done. Whether it is periodic updates about market conditions in your neighborhood or tips on how to strategically market your home for sale, VOiCE realty group real estate professionals are uniquely equipped and experienced to help you accomplish your real estate goals.
Buying or selling a home is much easier and less stressful when you work with someone that you feel comfortable with.
We’re the Home Buying Experts!
Buying a home is one of life’s most important investments and exciting adventures. Your local real estate expert will guide you every step of the way by:
-
Helping you get pre-approved and establishing your purchase power.
-
Helping you determine your home preferences.
-
Helping you determine your offer.
-
Negotiating the offer and contract.
-
Facilitating the financing process.
-
Initiating the property evaluation and inspection process.
-
Explaining the title search process.
-
Preparing you for the close of escrow.
Get New Listing Updates
From Anywhere, Anytime!
Save your searches for a personalized home search experience, have new listings emailed to you based on your search criteria, view additional property photos and details, and save properties to your portfolio to share, review and compare! Registration is fast and the service is always FREE!
Thinking about Selling?
Ask us for a free CMA.

Sell your Home with Confidence!
Trust the marketing and sale of your home to a local real estate expert. We know the neighborhoods, the communities and the specific market trends in our area. Our agents will provide you a custom Competitive Market Analysis of your home, taking into account important factors such as location, property size and features, physical condition, special features and updates. We will show you data for comparable homes in your neighborhood and in surrounding neighborhoods and towns. To request your free home analysis, please complete the information below and one of our professionals can contact you within minutes to suggest your next best step to accomplishing the sell of your home at the highest price point possible.
Your home is one of your biggest investments. Knowing its proper value – whether you are investing, considering selling or just want to know – is an important first step to planning.
We will provide you with a custom Competitive Market Analysis of your home, taking into account important factors such as location, property size and features, physical condition, special features and updates.
We will show you data for comparable homes in your neighborhood and in surrounding neighborhoods and towns to competitively price your home for the highest amount possible.
Simply complete the information request below, provide the property address, zip code, provide a brief description about the property, and detail any unique features that it may have, and we will contact you promptly regarding your home’s value and needs.
Looking for your next
Ultra Luxury Condo ?
South Florida is beautiful and the weather is amazing! We have sparkling beaches, beauty, culture, style, shopping, yachting, great hotels, 5 Star restaurants, an extravagant night life, marinas, golf courses and the country’s most sought after real estate.
South Beach, Miami, Miami Beach, Bal Harbour, Sunny Isles Beach and Ft.Lauderdale Beach are some of the world’s most well recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country. Is it time for your next home or investment? You’re more than welcome to contact us anytime at your convenience.
Thinking about buying or selling a condominium or home, leasing retail space, looking for a great commercial space, a large multifamily, or an apartment complex, strip center or office condo?
Are you a foreign investor or first time home buyer in search of a professional to help educate and guide you through the buying process here in South Florida?
Real estate is moving again and with great values there are great deals! Of course, you’ll need a great Realtor with experience and someone that you can trust. Someone to act as your eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal!
Do you need a knowledgeable, experienced and ethical realtor with vision? Someone that understands and gets it done to help you accomplish your Real Estate goals! Someone that actually listens to what you want and that also matches your vision, your lifestyle and your budget with just the right property for you.
At VOiCE realty group, your best interests are always our top priority!
Current South Florida listings
5 Reasons to own property in South Florida
The beauty of water front locations is the key factor that attracts many buyers here. Who can deny to live in the pleasant surroundings of beach place that is a showcase of sparkling blue waters, clean golden sands and elegant sunsets? Many beach life lovers dream to have a home in such places. The emerging condo locations at the Atlantic shores possess great value that will definitely give abundant financial benefits in near future.
When it comes to wellness in terms of real estate, it would be wise to buy a home after studying the demographic and economic trends in the particular place. Miami is a booming commercial and industrial area that leads to create tremendous job growth.
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
Developers have launched incredible Miami condos for sale that offers residents or buyers an extraordinary lifestyle. Many property features distinctive architecture and beautifully finished condos with plenty of best home features allow you to live rich and relaxing lifestyle. With the aim of providing comfort, lavish and health stay to buyers best home specifications have been created here.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
The biggest tax benefits of owning a home in Miami, Florida is that buyer can get homestead exemption. Specifically Florida residents can get exemption up to $50,000 for their first home and also elder persons can gain the same benefits.
Many builders have built large luxury condominiums which are available at several good and reasonable deals. For first time buyers, they have launched some schemes where buyer will have large scope for bargaining. Experts say that the property rates in Miami, Florida are affordable as compared to other real estate market areas in the nation.
Featured Developments
Interested in a South Beach Condo or deep water Miami Beach estate, a home on the Ocean or a great deal on a luxury condominium, pre-construction condos or sensible real estate investment for a second home or income producing property?
Our professionals at (VRG) are here to assist. We’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle that you’ve always dreamed of.
Recently Listed
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fontainebleau II/Tresor | 1214 | 1 | 2 | 1066 | 2005 | $1,600,000 | 37 |
Miami Beach | Roney Palace | 816 | 1 | 1.5 | 960 | 1926 | $1,430,000 | 14 |
Miami | Echo Brickell Condo | 1802 | 1 | 1.5 | 777 | 2017 | $950,000 | 11 |
Miami | 900 Biscayne Bay Condo | 2004 | 1 | 2 | 938 | 2008 | $720,000 | 15 |
Miami | 900 Biscayne Bay | 4805 | 1 | 2 | 929 | 2008 | $700,000 | 19 |
Miami Beach | Ocean Place Condo | 5J | 1 | 1 | 723 | 2004 | $675,000 | 20 |
Miami Beach | Roney Palace Condo | 631 | 1 | 1 | 760 | 1926 | $670,000 | 22 |
Miami Beach | Ocean Point | 626 | 1 | 1 | 659 | 1970 | $599,000 | 11 |
Miami Beach | Royal Atlantic Condo | 910 | 1 | 1 | 654 | 1969 | $599,000 | 35 |
Miami Beach | The Waverly at South Beac | 612 | 1 | 1 | 806 | 2001 | $579,000 | 36 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | One Bal Harbor | 506 | 2 | 2.5 | 2009 | 2007 | $3,990,000 | 65 |
Miami Beach | Fontainebleau II/Tresor | 1514/1516 | 2 | 3 | 1557 | 2005 | $2,700,000 | 47 |
Fort Lauderdale | Auberge Beach Residencies | N504 | 2 | 3 | 1885 | 2018 | $2,600,000 | 26 |
Miami Beach | 11 11 Residences Condo | 111 | 2 | 2.5 | 1633 | 2011 | $2,495,000 | 38 |
Surfside | Ocean 88 Building | 12C | 2 | 2 | 1500 | 1994 | $2,300,000 | 36 |
Miami Beach | The Caribbean | S-403 | 2 | 2.5 | 1621 | 2008 | $2,299,000 | 36 |
Sunny Isles Beach | Ocean Four | 2807 | 2 | 2.5 | 1886 | 2006 | $1,549,950 | 34 |
Fort Lauderdale | Point of Americas | 2205 | 2 | 2.5 | 2170 | 1971 | $1,495,000 | 37 |
Miami Beach | La Gorce Palace Condo | 2107 | 2 | 2 | 1340 | 1995 | $1,350,000 | 43 |
North Miami | One Park Tower | 802 | 2 | 3 | 2131 | 2025 | $1,272,900 | 15 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | The Ritz-Carlton Residenc | 702 | 3 | 3.5 | 2475 | 2020 | $7,700,000 | 45 |
Sunny Isles Beach | Porshe Design Tower | 3601 | 3 | 4.5 | 3171 | 2016 | $4,650,000 | 23 |
Miami Beach | Marea Condo | 306 | 3 | 3.5 | 2533 | 2015 | $4,295,000 | 15 |
Hallandale Beach | 2000 Ocean | 12A | 3 | 3.5 | 0 | 2022 | $3,600,000 | 40 |
Sunny Isles Beach | Acqualina | 4302 | 3 | 3 | 2214 | 2006 | $3,399,000 | 38 |
Sunny Isles Beach | Ocean Four Condo | 3101 | 3 | 3.5 | 2755 | 2006 | $2,950,000 | 10 |
Miami | Biscayne Beach | 1507 | 3 | 4 | 1868 | 2017 | $2,200,000 | 67 |
Miami | One Paraiso | 1706 | 3 | 3.5 | 1634 | 2018 | $1,950,000 | 39 |
Miami | One Paraiso Condo | 706 | 3 | 3.5 | 1634 | 2018 | $1,580,000 | 54 |
Aventura | Bella Mare | 1405 | 3 | 2.5 | 2180 | 2005 | $1,550,000 | 34 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Surf Club | S-1005 | 4 | 5.5 | 4602 | 2017 | $26,500,000 | 35 |
Sunny Isles Beach | Porshe Design Tower | 3505 | 4 | 4.5 | 3555 | 2016 | $9,500,000 | 22 |
Miami | Santa Maria | 4701 | 5 | 6.5 | 6300 | 1997 | $8,500,000 | 27 |
Miami | The Grove at Grand Bay Co | 1403N | 6 | 6.5 | 5307 | 2016 | $7,500,000 | 32 |
Hallandale Beach | 2000 Ocean | 10A/10B | 5 | 7 | 5826 | 2022 | $6,385,000 | 5 |
Sunny Isles Beach | Armani | 4202 | 4 | 4.5 | 2682 | 2019 | $4,600,000 | 21 |
Miami | Jade Residences at Bricke | 4311 | 4 | 4.5 | 3415 | 2004 | $3,800,000 | 56 |
Out of City | Torre 3000 | PH 1802 | 4 | 4.5 | 0 | 2022 | $636,000 | 20 |
Miami | International Princess Co | 11-13 | 4 | 3 | 1917 | 1984 | $485,000 | 20 |
Doral | Sonoma at Doral | 5720 | 4 | 3.5 | 1808 | 2001 | $480,000 | 28 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1401 | Monthly | 900 | 1 | 1 | 1 | $10,000 | 48 |
Miami Beach | Roney Palace Condo | 816 | Monthly | 960 | 1 | 1.5 | 1 | $8,500 | 14 |
Miami | Cynergi Condo | 1005 | Monthly | 1303 | 1 | 2 | 1 | $5,100 | 20 |
Miami | Paramount Miami Worldcent | 4904 | Monthly | 1185 | 1 | 2 | 1 | $4,950 | 30 |
Miami | Parc Lofts Condo | 511 | Monthly | 1169 | 1 | 1.5 | 1 | $4,500 | 21 |
Hallandale Beach | Beach Club Two | 3907 | Annually | 871 | 1 | 1 | 1 | $4,500 | 18 |
Hallandale Beach | Beach Club Two | 1612 | Monthly | 844 | 1 | 1 | 1 | $4,500 | 36 |
Miami Beach | Island Terrace Condo | 8G | Monthly | 950 | 1 | 1.5 | 1 | $4,400 | 9 |
Miami | Midtown | 2405 | Monthly | 725 | 1 | 1.5 | 1 | $4,250 | 23 |
Miami | Brickell Heights East Con | 2104 | Monthly | 843 | 1 | 2 | 1 | $4,200 | 19 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1008 | Monthly | 1757 | 2 | 2.5 | 1 | $24,000 | 26 |
Miami | Grove Isle | A803 | Monthly | 1882 | 2 | 2.5 | 1 | $9,800 | 27 |
Miami Beach | Central Carillon Beach Co | PH06 | Monthly | 1103 | 2 | 2 | 1 | $9,250 | 29 |
Miami Beach | Belle Plaza Condo | 1014 | Annually | 1372 | 2 | 2 | 1 | $9,000 | 31 |
Miami | Epic West Condo | 5007 | Monthly | 1500 | 2 | 2.5 | 1 | $7,950 | 41 |
Miami | The Plaza 851 Brickell Co | 5110 | Monthly | 1278 | 2 | 2.5 | 1 | $7,500 | 24 |
Miami | Paramount Miami Worldcent | 2904 | Monthly | 1185 | 2 | 2 | 1 | $7,000 | 12 |
Key Biscayne | Casa Del Mar Condo | 18C | Monthly | 1875 | 2 | 2 | 1 | $7,000 | 16 |
Miami | The Club at Brickell Bay | 2209 | Monthly | 1183 | 2 | 2 | 1 | $6,500 | 25 |
Miami | Marquis Condo | 5107 | Monthly | 1647 | 2 | 2.5 | 1 | $6,500 | 42 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hallandale Beach | 22B | Monthly | 0 | 3 | 3.5 | 1 | $26,000 | 59 | |
Miami Beach | Icon Condo | 2507 | Monthly | 3185 | 3 | 3.5 | 1 | $23,500 | 42 |
Miami Beach | Murano at Portofino Condo | 1604 | Monthly | 2190 | 3 | 3 | 1 | $19,500 | 25 |
Fort Lauderdale | 2200 Fort Lauderdale Beac | N504 | Annually | 1885 | 3 | 3 | 1 | $15,000 | 26 |
Key Biscayne | Tropical Isle Homes Sub 4 | 304 | Monthly | 0 | 3 | 3.5 | 1 | $15,000 | 14 |
Miami | Brickell Flatiron | 4002 | Monthly | 2025 | 3 | 3.5 | 1 | $15,000 | 36 |
Miami | 3167 Indiana Street Condo | 3167 | Monthly | 2266 | 3 | 2.5 | 1 | $13,500 | 42 |
Hollywood | Positano Beach | 405 | Monthly | 3384 | 3 | 2.5 | 1 | $12,000 | 47 |
Miami | Reach Condo | 3603 | Monthly | 1918 | 3 | 3.5 | 1 | $11,000 | 25 |
Miami | Reach Condo | 2503 | Monthly | 1891 | 3 | 3.5 | 1 | $11,000 | 6 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2399 Collins Avenue | PH-1610 | Monthly | 3955 | 4 | 4.5 | 1 | $70,000 | 39 |
Miami Beach | Continuum on South Beach | 1502/03 | Monthly | 3497 | 4 | 4.5 | 1 | $56,000 | 17 |
Bal Harbour | St Regis Bal Harbour | 501N | Monthly | 3524 | 4 | 3.5 | 1 | $45,000 | 48 |
Miami | 1000 Museum | 4901 | Monthly | 4876 | 4 | 5.5 | 1 | $42,000 | 71 |
Miami | Brickell East Condo | 203 | Monthly | 1634 | 4 | 4.5 | 1 | $16,000 | 21 |
Miami | Comm Silver Bluff Sec 2 | x | Monthly | 0 | 4 | 4.5 | 1 | $7,233 | 6 |
Parkland | Debuys Plat | 8435 | Monthly | 1714 | 4 | 3.5 | 1 | $4,495 | 10 |
Hialeah | Bonterra | 9306 | Annually | 1869 | 4 | 2.5 | 1 | $4,000 | 65 |
Miami | Flagler Grove Estates Ext | 5132 | Monthly | 0 | 4 | 2 | 1 | $3,850 | 14 |
Miramar | Pod 14 at Monarch Lakes | Annually | 1613 | 4 | 3 | 1 | $3,200 | 8 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33176 | 1971 | 650 | 650 | 1 | 1 | $249,500 | 16 |
Fort Lauderdale | 33311 | 1958 | 654 | 5603 | 1 | 1 | $249,000 | 6 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33146 | 1977 | 3363 | 5000 | 2 | 3.5 | $2,295,000 | 33 |
Coral Gables | 33133 | 1954 | 1288 | 10000 | 2 | 2 | $1,650,000 | 39 |
Miami | 33133 | 1955 | 1162 | 6000 | 2 | 2 | $1,400,000 | 22 |
Miami Shores | 33138 | 1952 | 1649 | 9600 | 2 | 2 | $1,299,000 | 60 |
OTHER FL Key | 33001 | 1976 | 0 | 4875 | 2 | 1 | $1,298,000 | 41 |
Pompano Beach | 33060 | 1959 | 1578 | 7352 | 2 | 2 | $1,050,000 | 14 |
Miami | 33127 | 1924 | 1362 | 5000 | 2 | 1 | $974,999 | 22 |
Miami Shores | 33138 | 1939 | 1751 | 8850 | 2 | 1.5 | $915,000 | 19 |
Miami Shores | 33138 | 1960 | 1758 | 5830 | 2 | 2 | $785,000 | 15 |
Miami | 33155 | 1948 | 910 | 5250 | 2 | 1 | $656,000 | 11 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33109 | 2003 | 3928 | 12393 | 3 | 3.5 | $26,000,000 | 17 |
Miami Beach | 33141 | 1950 | 2709 | 8770 | 3 | 2 | $4,600,000 | 19 |
Jupiter | 33458 | 1976 | 3422 | 109616 | 3 | 4 | $3,750,000 | 15 |
Fort Lauderdale | 33308 | 1970 | 3133 | 9775 | 3 | 3.5 | $3,195,000 | 36 |
Miami Beach | 33141 | 1949 | 2179 | 7458 | 3 | 2 | $2,900,000 | 92 |
Pinecrest | 33156 | 1953 | 0 | 38768 | 3 | 2 | $2,699,000 | 46 |
Pinecrest | 33156 | 1956 | 2507 | 38332 | 3 | 3 | $2,500,000 | 36 |
Coral Gables | 33134 | 1955 | 2537 | 10425 | 3 | 3 | $2,495,000 | 25 |
Miami | 33127 | 1989 | 1220 | 5000 | 3 | 2 | $2,200,000 | 31 |
Fort Lauderdale | 33312 | 1956 | 1572 | 7150 | 3 | 3 | $1,699,000 | 64 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33143 | 2000 | 9724 | 37986 | 6 | 7.5 | $35,000,000 | 25 |
Miami Beach | 33139 | 2020 | 5165 | 10500 | 5 | 7 | $29,900,000 | 23 |
Tavernier | 33070 | 1958 | 0 | 0 | 5 | 5 | $12,800,000 | 38 |
Miami | 33133 | 2019 | 4031 | 7975 | 5 | 6 | $8,750,000 | 39 |
Miami | 33175 | 2001 | 6817 | 202118 | 6 | 8 | $8,000,000 | 91 |
Miami Beach | 33140 | 1930 | 3897 | 12735 | 5 | 4.5 | $6,775,000 | 64 |
Miami Beach | 33140 | 2016 | 4817 | 10400 | 4 | 5 | $6,750,000 | 25 |
Pinecrest | 33156 | 2004 | 6087 | 34156 | 6 | 7.5 | $6,700,000 | 95 |
Pinecrest | 33156 | 2012 | 8551 | 39204 | 7 | 6.5 | $5,900,000 | 26 |
Coral Gables | 33143 | 1995 | 4160 | 32172 | 5 | 4.5 | $5,450,000 | 32 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 1399 | 1 | 1 | 1 | $2,500 | 14 |
Miami | Monthly | 450 | 1 | 1 | 1 | $1,400 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1734 | 2 | 1 | 1 | $6,000 | 33 |
Miami | Monthly | 1449 | 2 | 2 | 1 | $4,595 | 20 |
Surfside | Monthly | 1116 | 2 | 2 | 1 | $4,500 | 36 |
North Miami Beach | Monthly | 1400 | 2 | 1 | 1 | $3,500 | 1 |
Miami | Annually | 1452 | 2 | 1 | 1 | $3,000 | 36 |
Miami | Monthly | 0 | 2 | 1 | 1 | $2,600 | 21 |
Fort Lauderdale | Monthly | 822 | 2 | 1 | 1 | $2,500 | 17 |
Miami | Monthly | 1188 | 2 | 1 | 1 | $2,500 | 10 |
Miramar | Monthly | 2083 | 2 | 1 | 1 | $2,400 | 11 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1412 | 3 | 2 | 1 | $25,000 | 20 |
Hollywood | Monthly | 1862 | 3 | 2 | 1 | $8,500 | 14 |
Miami | Monthly | 2200 | 3 | 2 | 1 | $7,950 | 22 |
Miami | Monthly | 1453 | 3 | 2 | 1 | $7,900 | 21 |
Coral Gables | Monthly | 1359 | 3 | 3 | 1 | $7,200 | 38 |
Cooper City | Monthly | 2074 | 3 | 2 | 1 | $7,000 | 29 |
Coral Gables | Monthly | 1581 | 3 | 3.5 | 1 | $6,200 | 25 |
Doral | Monthly | 2596 | 3 | 2.5 | 1 | $6,000 | 41 |
Miami | Monthly | 1666 | 3 | 2 | 1 | $6,000 | 25 |
Miami | Monthly | 1985 | 3 | 2 | 1 | $5,500 | 38 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 7360 | 9 | 9.5 | 1 | $59,000 | 25 |
Fort Lauderdale | Monthly | 5387 | 6 | 6.5 | 1 | $48,000 | 33 |
Aventura | Monthly | 5319 | 4 | 6 | 1 | $45,000 | 59 |
Key Biscayne | Monthly | 3934 | 6 | 6 | 1 | $22,000 | 12 |
North Miami Beach | Monthly | 4153 | 6 | 6.5 | 1 | $18,000 | 38 |
Miami | Monthly | 2833 | 4 | 4 | 1 | $15,000 | 75 |
Miami | Monthly | 1679 | 5 | 2 | 1 | $12,000 | 50 |
Cutler Bay | Monthly | 3061 | 5 | 3.5 | 1 | $9,000 | 58 |
Fort Lauderdale | Monthly | 2984 | 4 | 2.5 | 1 | $8,500 | 43 |
Pompano Beach | Monthly | 3526 | 5 | 4.5 | 1 | $8,500 | 19 |