5445 COLLINS AVE #M15, Miami Beach
$8,000 USD 3 2
Pictures
Map































Contact us
Schedule Tour
Address | 5445 COLLINS AVE #M15, Miami Beach |
Building Name | CASTLE BEACH CLUB CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $8,000 |
Previous Price | $10,000 (52 days ago) |
Property Status | Active |
MLS Number | A10927763 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1650 |
Year Built | 1966 |
Rent Period | Monthly |
Folio Number | 02-32-14-021-5040 |
Zoning Information | 4100 |
Days on Market | 122 |
Detailed Description: Castle Beach Club is located on Miami Beach’s art-deco row. Nestled just above the commotion of South Beach, the condo offers a unique opportunity to find tranquility, enjoy the beach and the view–but just a short uber ride away, encounter a world of action. Amenities include pool, gym and free parking for 1 car, as well as a bar / lounge and snack bar on site. Oceanfront 3 bedrooms, 2 bathrooms, high ceilings, loft style: shutters open up the bedrooms to the living room, and beautiful ocean view, below.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5445 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 2564 |
Financial Information
Price | $8,000 |
Price per Foot | $0 |
Previous Price | $10,000 |
Folio Number | 02-32-14-021-5040 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Castle Beach Club is located on Miami Beach’s art-deco row. Nestled just above the commotion of South Beach, the condo offers a unique opportunity to find tranquility, enjoy the beach and the view–but just a short uber ride away, encounter a world of action. Amenities include pool, gym and free parking for 1 car, as well as a bar / lounge and snack bar on site. Oceanfront 3 bedrooms, 2 bathrooms, high ceilings, loft style: shutters open up the bedrooms to the living room, and beautiful ocean view, below. |
Property View | Ocean, Pool, Water |
Water Access | Other, Beach |
Waterfront Description | Ocean Access, Ocean Front |
Design Description | High Rise |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Electric Water Heater, Dishwasher, Microwave, Water Purifier |
Pool Description | Community, Heated |
Amenities | Community Pool, Elevator (s), Exercise Room, Sauna, Spa / Hot Tub |
Cooling Description | Ceiling Fan (s), Electric |
Heating Description | Central, Electric |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1650 |
Zoning Information | 4100 |
Year Built | 1966 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | CASTLE BEACH CLUB CONDO |
Development Name | CASTLE BEACH CLUB CONDO,Castle Beach Club |
Listed with | Luxury Rentals Miami Beach |