461 ALAMANDA DR, Hallandale Beach
$7,900 USD 3 2
Pictures
Map









Contact us
Schedule Tour
Address | 461 ALAMANDA DR, Hallandale Beach |
Building Name | GOLDEN ISLES SEC |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $7,900 |
Property Status | Active |
MLS Number | A11002839 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2214 |
Lot Size | 12450 |
Year Built | 1969 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 514226050480 |
Zoning Information | RES |
Days on Market | 4 |
Detailed Description: Great opportunity to rent a one story waterfront home in south after gated Golden Isles waterfront community. Located on one of the best streets in the community.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hallandale Beach |
County | Broward County |
Zip Code | 33009 |
Address | 461 ALAMANDA DR |
Section | 26 |
Zip Code (4 Digits) | 6507 |
Financial Information
Price | $7,900 |
Price per Foot | $0 |
Folio Number | 514226050480 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Great opportunity to rent a one story waterfront home in south after gated Golden Isles waterfront community. Located on one of the best streets in the community. |
Property View | Garden, Water |
Water Access | Private Dock, Private Dock |
Waterfront Description | Canal Front, No Fixed Bridges, Ocean Access |
Roof Description | Barrel Roof |
Interior Features | First Floor Entry, Built-in Features |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Pool Description | In Ground |
Water Description | Municipal Water |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 2214 |
Lot Size | 12450 |
Zoning Information | RES |
Year Built | 1969 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | GOLDEN ISLES SEC |
Development Name | GOLDEN ISLES SEC |
Stories Number | 1 |
Garage Spaces Number | 2 |
Listed with | BHHS EWM Realty |