888 BISCAYNE BLVD #PH5708, Miami
$18,900 USD 4 4
Pictures
Map












Contact us
Schedule Tour
Address | 888 BISCAYNE BLVD #PH5708, Miami |
Building Name | Marinablue Condo |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $18,900 |
Property Status | Active |
MLS Number | A11023612 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Living Area | 4498 |
Year Built | 2008 |
Garage Spaces Number | 4 |
Rent Period | Monthly |
Folio Number | 01-32-31-068-3350 |
Zoning Information | SD-6 |
Days on Market | 9 |
Detailed Description: Penthouse was featured in the blockbuster movie Wardogs. Stunning Penthouse, Breathtaking Views. Open and bright, Two-story, 20 ft floor to ceiling windows. Enjoy both sunrises and sunsets from this 4498 sq.ft palace in the sky. Completely upgraded 4 bedroom 4 bathroom w / 3 balconies, 2 living rooms, dining room, huge kitchen w / SubZero fridge, sound system throughout, master bath w / Mosaic Jet and Rain Shower, all walk-in closets built out, designer doors and more. 4 parking spaces.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 888 BISCAYNE BLVD |
Section | 31 |
Zip Code (4 Digits) | 1548 |
Financial Information
Price | $18,900 |
Price per Foot | $0 |
Folio Number | 01-32-31-068-3350 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Penthouse was featured in the blockbuster movie Wardogs. Stunning Penthouse, Breathtaking Views. Open and bright, Two-story, 20 ft floor to ceiling windows. Enjoy both sunrises and sunsets from this 4498 sq.ft palace in the sky. Completely upgraded 4 bedroom 4 bathroom w / 3 balconies, 2 living rooms, dining room, huge kitchen w / SubZero fridge, sound system throughout, master bath w / Mosaic Jet and Rain Shower, all walk-in closets built out, designer doors and more. 4 parking spaces. |
Property View | Bay, Intracoastal View, Other |
Water Access | Other |
Waterfront Description | Intracoastal Front |
Design Description | High Rise |
Floor Description | Marble, Other, Tile |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Entrance Foyer, Split Bedroom, Vau |
Exterior Features | Barbeque, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground, Community, Heated |
Amenities | Activity Room, Community Pool, Elevator (s), Exercise Room, Other, Child Play Area, Pool Table, Putting Gree |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Assigned, Covered |
Parking Restrictions | Assigned, Covered |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Balcony Includes | 1 |
Living Area | 4498 |
Zoning Information | SD-6 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | Marinablue Condo |
Development Name | Marinablue Condo,MARINABLUE |
Construction Type | CBS Construction |
Stories Number | 57 |
Garage Spaces Number | 4 |
Listed with | One Sotheby’s International Realty |