10700 SOUTH WEST 120TH ST, Miami
$3,800 USD 5 3
Pictures
Map

Contact us
Schedule Tour
Address | 10700 SOUTH WEST 120TH ST, Miami |
Building Name | PINE SHORE SEC 1 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,800 |
Sold on | 17th September, 2020 |
Sold Price | $3,800 |
Property Status | Rented |
MLS Number | A10902829 |
Bedrooms Number | 5 |
Full Bathrooms Number | 3 |
Living Area | 2559 |
Lot Size | 15000 |
Year Built | 1973 |
Rent Period | Annually |
Folio Number | 30-50-18-002-0100 |
Zoning Information | 2100 |
Days on Market | 121 |
Detailed Description: Beautiful one story corner lot home with pool, 5/3 with in-laws quarter. Ready to move in
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33176 |
Address | 10700 SOUTH WEST 120TH ST |
Section | 18 |
Zip Code (4 Digits) | 4623 |
Financial Information
Price | $3,800 |
Price per Foot | $0 |
Sold on | 17th September, 2020 |
Sold Price | $3,800 |
Folio Number | 30-50-18-002-0100 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Beautiful one story corner lot home with pool, 5/3 with in-laws quarter. Ready to move in |
Interior Features | First Floor Entry, Roman Tub, Family Room, Florida Room, Maid / In-Law Quarters, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Gas Water Heater, Natural Gas Water Heater, Solar Water Heater, Ice Maker, Microwave, Gas Range, Refrigerator, Solar Hot Water |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central, Electric |
Sewer Description | Sewer |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 3 |
Living Area | 2559 |
Lot Size | 15000 |
Zoning Information | 2100 |
Year Built | 1973 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | PINE SHORE SEC 1 |
Development Name | PINE SHORE SEC 1 |
Street Direction | South West |
Listed with | Estate Capital Group, Inc. |