55 NORTH EAST 151ST ST, Miami
$375,000 USD 2 2
Pictures
Map



Contact us
Schedule Tour
Address | 55 NORTH EAST 151ST ST, Miami |
Building Name | BISC GARDENS SEC A |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $375,000 |
Property Status | Active |
MLS Number | A10988687 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1327 |
Lot Size | 12232 |
Year Built | 1956 |
Folio Number | 30-22-18-002-0110 |
Zoning Information | 0100 |
Days on Market | 34 |
Detailed Description: 2/2 ON HUGE LOT WITH 12,200 + SQ. FEET. HOUSE NEEDS UPDATING BUT AT THIS PRICE OFFER GREAT UPSIDE POTENTIAL. ALSO AN OPPORTUNITY TO BUILD A NEW HOME ON THIS EXPANSIVE LOT. CURRENTLY TENANT OCCUPIED ON MONTH / MONTH BASIS. PRIOR DAYS NOTICE FOR SHOWINGS.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33162 |
Address | 55 NORTH EAST 151ST ST |
Section | 18 |
Zip Code (4 Digits) | 4242 |
Financial Information
Price | $375,000 |
Price per Foot | $0 |
Folio Number | 30-22-18-002-0110 |
Tax Amount | $3,482 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | 2/2 ON HUGE LOT WITH 12,200 + SQ. FEET. HOUSE NEEDS UPDATING BUT AT THIS PRICE OFFER GREAT UPSIDE POTENTIAL. ALSO AN OPPORTUNITY TO BUILD A NEW HOME ON THIS EXPANSIVE LOT. CURRENTLY TENANT OCCUPIED ON MONTH / MONTH BASIS. PRIOR DAYS NOTICE FOR SHOWINGS. |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Built-Up |
Floor Description | Terrazzo |
Interior Features | First Floor Entry, Den / Library / Office |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Attached Carport, Driveway |
Parking Restrictions | Attached Carport, Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1327 |
Lot Size | 12232 |
Zoning Information | 0100 |
Year Built | 1956 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | BISC GARDENS SEC A |
Development Name | BISC GARDENS SEC A |
Construction Type | Concrete Block Construction |
Street Direction | North East |
Listed with | Duffy Realty |