57 SAMANA DRIVE, Miami
$1,490,000 USD 3 3.5
Pictures
Map





















Contact us
Schedule Tour
Address | 57 SAMANA DRIVE, Miami |
Building Name | BAY HEIGHTS |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $1,490,000 |
Property Status | Active |
MLS Number | A11001379 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2560 |
Lot Size | 10449 |
Year Built | 1955 |
Folio Number | 01-41-14-007-0520 |
Zoning Information | 0100 |
Days on Market | 8 |
Detailed Description: MAGAZINE-TASTEFULLY COMPLETELY REMODELED HOME IN PRESTIGIOUS BAY HEIGHTS IN COCONUT GROVE. SUPER CLOSED TO BAYFRONT PARKS and MARINAS AND CLOSE TO THE GROVE VILLAGE CENTER’S GALLERIES, BOUTIQUES and RESTAURANTS. 3 BR / 3BA + POWDER ROOM. HUGE FAMILY ROOM PRIVATE AREA WHICH CAN BE USED AS A FOURTH BEDROOM, HOME OFFICE, STUDIO-GYM OR JUST AS A FAMILY SPACE. LIGHT-FILLED, OPEN LIVING SPACES WITH A WHITE COLOR PALETTE, BEAUTIFUL MODERN OPEN KITCHEN. LARGE LIVING ROOM AND DINING ROOM OVERLOOKING BACKYARD. SPECTACULAR KID FRIENDLY SPACIOUS BACKYARD. MARBLE FLOORS. IMPACT WINDOW / DOORS. LAUNDRY ROOM. ROOF DONE RECENTLY. UNIQUE FRONT APPEAL and DRIVEWAY. MINUTES TO DOWNTOWN, MIA and THE BEACHES. AND THIS IS THE BEST AREA OF COCONUT GROVE (NORTH COCONUT GROVE) WITH PRIVATE 24 HOURS SECURITY.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 57 SAMANA DRIVE |
Section | 14 |
Zip Code (4 Digits) | 2609 |
Financial Information
Price | $1,490,000 |
Price per Foot | $0 |
Folio Number | 01-41-14-007-0520 |
Tax Amount | $20,706 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | MAGAZINE-TASTEFULLY COMPLETELY REMODELED HOME IN PRESTIGIOUS BAY HEIGHTS IN COCONUT GROVE. SUPER CLOSED TO BAYFRONT PARKS and MARINAS AND CLOSE TO THE GROVE VILLAGE CENTER’S GALLERIES, BOUTIQUES and RESTAURANTS. 3 BR / 3BA + POWDER ROOM. HUGE FAMILY ROOM PRIVATE AREA WHICH CAN BE USED AS A FOURTH BEDROOM, HOME OFFICE, STUDIO-GYM OR JUST AS A FAMILY SPACE. LIGHT-FILLED, OPEN LIVING SPACES WITH A WHITE COLOR PALETTE, BEAUTIFUL MODERN OPEN KITCHEN. LARGE LIVING ROOM AND DINING ROOM OVERLOOKING BACKYARD. SPECTACULAR KID FRIENDLY SPACIOUS BACKYARD. MARBLE FLOORS. IMPACT WINDOW / DOORS. LAUNDRY ROOM. ROOF DONE RECENTLY. UNIQUE FRONT APPEAL and DRIVEWAY. MINUTES TO DOWNTOWN, MIA and THE BEACHES. AND THIS IS THE BEST AREA OF COCONUT GROVE (NORTH COCONUT GROVE) WITH PRIVATE 24 HOURS SECURITY. |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Other |
Floor Description | Marble, Tile |
Interior Features | First Floor Entry, Bar, Built-in Features, Walk-In Closet (s), Family Room |
Furnished Information | Furnished |
Equipment Appliances | Dryer, Ice Maker, Electric Range, Refrigerator, Wall Oven, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2560 |
Lot Size | 10449 |
Zoning Information | 0100 |
Year Built | 1955 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | BAY HEIGHTS |
Development Name | BAY HEIGHTS |
Construction Type | CBS Construction |
Listed with | Avanti Way |