335 RIDGEWOOD RD, Key Biscayne
$7,800 USD 3 3
Pictures
Map










Contact us
Schedule Tour
Address | 335 RIDGEWOOD RD, Key Biscayne |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $7,800 |
Property Status | Active |
MLS Number | A10983022 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1890 |
Lot Size | 7614 |
Year Built | 1953 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 24-42-32-006-1530 |
Zoning Information | 0100 |
Days on Market | 2 |
Detailed Description: Comfortable and cozy Island home. Three bedrooms, three bath finished with porcelain tile floors in the social areas, updated open kitchen, family room and remodeled bathrooms. Hurricane impact windows, enclosed garage and separate laundry area. Beautiful, lush gardens, bright, spacious pool and sundeck area. Great for outdoor entertaining.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Key Biscayne |
County | Miami-Dade County |
Zip Code | 33149 |
Address | 335 RIDGEWOOD RD |
Section | 32 |
Zip Code (4 Digits) | 1228 |
Financial Information
Price | $7,800 |
Price per Foot | $0 |
Folio Number | 24-42-32-006-1530 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Comfortable and cozy Island home. Three bedrooms, three bath finished with porcelain tile floors in the social areas, updated open kitchen, family room and remodeled bathrooms. Hurricane impact windows, enclosed garage and separate laundry area. Beautiful, lush gardens, bright, spacious pool and sundeck area. Great for outdoor entertaining. |
Property View | Garden |
Water Access | None |
Design Description | First Floor Entry, Other |
Roof Description | Flat Tile |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | Other |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 1890 |
Lot Size | 7614 |
Zoning Information | 0100 |
Year Built | 1953 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Development Name | TROPICAL ISLE HOMES SUB 4,TROPICAL ISLE HOMES |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | BHHS EWM Realty |