440 SOUTH HIBISCUS DR, Miami Beach
$90,000 USD 6 7.5
Pictures
Map





















































Contact us
Schedule Tour
Address | 440 SOUTH HIBISCUS DR, Miami Beach |
Building Name | HIBISCUS ISLAND |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $90,000 |
Previous Price | $80,000 (8 days ago) |
Property Status | Active |
MLS Number | A10790491 |
Bedrooms Number | 6 |
Full Bathrooms Number | 6 |
Half Bathrooms Number | 3 |
Living Area | 5703 |
Lot Size | 11077 |
Year Built | 2016 |
Garage Spaces Number | 4 |
Rent Period | Monthly |
Folio Number | 02-32-32-006-0240 |
Zoning Information | 0800 |
Days on Market | 9 |
Detailed Description: This world-famous Modern Miami Beach Property designed and furnished beautifully. Which includes 5 king-size bedrooms full bath / 1 queen size bedroom, all with water views. Have a family movie night in your private theater. Personal Gym / open kitchen with top appliances Miele / Sub Zero. Unique heated infinity pool and spa over 65 ft long. A BBQ / Wolf Girll, 3rd Level Deck with best views of downtown Miami. Dock and boat lift.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 440 SOUTH HIBISCUS DR |
Section | 32 |
Zip Code (4 Digits) | 5136 |
Financial Information
Price | $90,000 |
Price per Foot | $0 |
Previous Price | $80,000 |
Folio Number | 02-32-32-006-0240 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | This world-famous Modern Miami Beach Property designed and furnished beautifully. Which includes 5 king-size bedrooms full bath / 1 queen size bedroom, all with water views. Have a family movie night in your private theater. Personal Gym / open kitchen with top appliances Miele / Sub Zero. Unique heated infinity pool and spa over 65 ft long. A BBQ / Wolf Girll, 3rd Level Deck with best views of downtown Miami. Dock and boat lift. |
Property View | Bay, Intracoastal View, Ocean, Water |
Water Access | Boatlift, 0 to 20 Ft Boat, UP to 40 Ft Boat |
Design Description | First Floor Entry |
Interior Features | First Floor Entry |
Exterior Features | Barbeque, Built-In Grill |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Electric Water Heater |
Pool Description | In Ground |
Parking Description | Covered |
Parking Restrictions | Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 6 |
Full Baths Number | 6 |
Half Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 5703 |
Lot Size | 11077 |
Zoning Information | 0800 |
Year Built | 2016 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | HIBISCUS ISLAND |
Development Name | HIBISCUS ISLAND |
Stories Number | 3 |
Street Direction | South |
Garage Spaces Number | 4 |
Listed with | London Foster Realty |