130 ANTIQUERA AVE, Coral Gables
$3,500,000 USD
Pictures
Map































Contact us
Schedule Tour
Address | 130 ANTIQUERA AVE, Coral Gables |
Type of Business | Apartments |
Business Location | City Location |
Price | $3,500,000 |
Property Status | Active |
MLS Number | A10958486 |
Property Size | 6000 |
Lot Size | 6000 |
Year Built | 1926 |
Folio Number | 03-41-08-009-0430 |
Gross Operating Income | $238,716 |
Net Operating Income | $175,559 |
Zoning Information | 5001 |
Days on Market | 141 |
Detailed Description: The Antiquera Twelve one of kind Coral Gables Gem. Great income. The units have been remodeled with new kitchen, appliances, New A / C units, vinyl flooring, Security cameras building, Roof repair (2020) in guarantee. The property is zoned 5001 (Hotel and Motel) allowing for short-term rental. Please don’t disturb Tenants. Don’t miss this great opportunity!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 130 ANTIQUERA AVE |
Business Location | City Location |
Zip Code (4 Digits) | 3051 |
Financial Information
Price | $3,500,000 |
Price per Foot | $0 |
Folio Number | 03-41-08-009-0430 |
Gross Operating Income | $238,716 |
Net Operating Income | $175,559 |
Tax Amount | $28,407 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | The Antiquera Twelve one of kind Coral Gables Gem. Great income. The units have been remodeled with new kitchen, appliances, New A / C units, vinyl flooring, Security cameras building, Roof repair (2020) in guarantee. The property is zoned 5001 (Hotel and Motel) allowing for short-term rental. Please don’t disturb Tenants. Don’t miss this great opportunity! |
Floor Description | Ceramic Floor, Vinyl |
Cooling Description | Central Building A / C, Central Individual A / C |
Heating Description | Central Building A / C, Central Individual A / C |
Water Description | Public |
Sewer Description | Public Sanitation |
Property parameters
Living Area | 6000 |
Lot Size | 6000 |
Total Acreage | 0.000 |
Zoning Information | 5001 |
Maximum Leasable Size | 6000 |
Year Built | 1926 |
Type of Business | Apartments |
Construction Type | Concrete Block Construction |
Stories Number | 3 |
Listed with | The Keyes Company |