4500 SOUTH STATE ROAD 7 RD, Hollywood
$19,500,000 USD
Pictures
Map



















Contact us
Schedule Tour
Address | 4500 SOUTH STATE ROAD 7 RD, Hollywood |
Type of Property | Hotel / Motel |
Type of Business | Apartments, Hotel / Motel |
Price | $19,500,000 |
Property Status | Active |
MLS Number | A10939336 |
Property Size | 392000 |
Lot Size | 392000 |
Folio Number | 504125010524 |
Zoning Information | C-4 |
Days on Market | 139 |
Detailed Description: Mixed use development currently in the final stages of site plan approval 3/4 miles from THE SEMINOLE HARD ROCK CASINO / GUITAR HOTEL consisting of 4 folios including a Marina. 600 ft Frontage on six lane State Rd 7/441 with a dedicated South bound turn lane directly into the development. Site plan will be approved for a 274 unit APARTMENT BUILDING, 230 key HOTEL, 8500 sq.ft of retail storefront, 2500 sq.ft Restaurant with room for drive-thru. The owner will also consider Joint Ventures or ground leases on part or all of the project. The price listed will be increased substantially when all approvals are finalized
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hollywood |
County | Broward County |
Zip Code | 33314 |
Address | 4500 SOUTH STATE ROAD 7 RD |
Section | 25 |
Financial Information
Price | $19,500,000 |
Price per Foot | $0 |
Folio Number | 504125010524 |
Tax Amount | $13,117 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | Mixed use development currently in the final stages of site plan approval 3/4 miles from THE SEMINOLE HARD ROCK CASINO / GUITAR HOTEL consisting of 4 folios including a Marina. 600 ft Frontage on six lane State Rd 7/441 with a dedicated South bound turn lane directly into the development. Site plan will be approved for a 274 unit APARTMENT BUILDING, 230 key HOTEL, 8500 sq.ft of retail storefront, 2500 sq.ft Restaurant with room for drive-thru. The owner will also consider Joint Ventures or ground leases on part or all of the project. The price listed will be increased substantially when all approvals are finalized |
Waterfront Description | Canal Front, Canal Width 1-80 Feet, Canal Width 121 Feet Or More |
Water Description | Public |
Sewer Description | Public Sanitation |
Property parameters
Living Area | 392000 |
Lot Size | 392000 |
Total Acreage | 9.000 |
Zoning Information | C-4 |
Maximum Leasable Size | 392000 |
Type of Property | Hotel / Motel |
Type of Business | Apartments, Hotel / Motel |
Street Direction | South |
Listed with | Executive Real Estate Advisors Corp. |