19501 NORTH WEST 2ND AVE #Suite 201, Miami Gardens
$595 USD
Pictures
Map















Contact us
Schedule Tour
Address | 19501 NORTH WEST 2ND AVE #Suite 201, Miami Gardens |
Type of Business | Office Space, Shopping Center |
Price | $595 |
Property Status | Active |
MLS Number | A11005155 |
Property Size | 73260 |
Lot Size | 73260 |
Year Built | 1956 |
Folio Number | 34-21-01-012-1330 |
Zoning Information | 6500 |
Days on Market | 47 |
Detailed Description: 250 sq.ft OFFICE SPACE AVAILABLE AT THE SECOND FLOOR OF Caribbean Shoppes SHOPPING CENTER. BUSY PLAZA 24/7 LOCATED IN US441 WITH TRAFFIC COUNT OF 60,000 + NEAR BY MAIN EXPRESSWAYS I-95, TURNPIKE, 826 Centrally located in a Hot Corridor of State Road 7 (US441) Gross Lease plus sales tax.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Gardens |
County | Miami-Dade County |
Zip Code | 33169 |
Address | 19501 NORTH WEST 2ND AVE |
Zip Code (4 Digits) | 3335 |
Financial Information
Price | $595 |
Price per Foot | $0 |
Folio Number | 34-21-01-012-1330 |
Tax Amount | $127,585 |
Full Descriptions
Detailed Description | 250 sq.ft OFFICE SPACE AVAILABLE AT THE SECOND FLOOR OF Caribbean Shoppes SHOPPING CENTER. BUSY PLAZA 24/7 LOCATED IN US441 WITH TRAFFIC COUNT OF 60,000 + NEAR BY MAIN EXPRESSWAYS I-95, TURNPIKE, 826 Centrally located in a Hot Corridor of State Road 7 (US441) Gross Lease plus sales tax. |
Cooling Description | Central Building A / C |
Heating Description | Central Electric |
Water Description | Public |
Sewer Description | Public Sanitation |
Property parameters
Living Area | 73260 |
Lot Size | 73260 |
Total Acreage | 0.000 |
Zoning Information | 6500 |
Maximum Leasable Size | 73260 |
Year Built | 1956 |
Type of Business | Office Space, Shopping Center |
Street Direction | North West |
Listed with | The Keyes Company |