5875 COLLINS AVE #1905, Miami Beach
$4,400 USD 2 2.5
Pictures
Map















Contact us
Schedule Tour
Address | 5875 COLLINS AVE #1905, Miami Beach |
Building Name | MEI CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $4,400 |
Property Status | Active |
MLS Number | A10955050 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1097 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 02-32-14-031-0830 |
Zoning Information | 4100 |
Days on Market | 3 |
Detailed Description: Stunning unit with ocean views from every room! A spacious balcony with breathtaking ocean and city views. The best of both worlds! This unit features a wine cooler, built-in coffee espresso machine, 47″ LG HDTV, and special finishes that make the most desirable 05 residence at MEI-A MUST SEE! Mei has 24 hour valet and security. Enjoy the state-of-the-art fitness center and spa or walk out the doors to the pool and private beach!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5875 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 3769 |
Financial Information
Price | $4,400 |
Price per Foot | $0 |
Folio Number | 02-32-14-031-0830 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Stunning unit with ocean views from every room! A spacious balcony with breathtaking ocean and city views. The best of both worlds! This unit features a wine cooler, built-in coffee espresso machine, 47″ LG HDTV, and special finishes that make the most desirable 05 residence at MEI-A MUST SEE! Mei has 24 hour valet and security. Enjoy the state-of-the-art fitness center and spa or walk out the doors to the pool and private beach! |
Furnished Information | Unfurnished |
Pool Description | In Ground |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1097 |
Zoning Information | 4100 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | MEI CONDO |
Development Name | MEI CONDO |
Garage Spaces Number | 1 |
Listed with | The Corcoran Group |