201 SOUTH WEST 17TH RD #401, Miami
$559,000 USD 2 2
Pictures
Map









































Contact us
Schedule Tour
Address | 201 SOUTH WEST 17TH RD #401, Miami |
Building Name | CASSA BRICKELL |
Type of Property | Condominium |
Price | $559,000 |
Previous Price | $569,000 (210 days ago) |
Property Status | Active |
MLS Number | A10298092 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1342 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-39-133-0030 |
Days on Market | 1304 |
Detailed Description: Spectacular opportunity to purchase corner unit with wraparound balcony at Cassa Brickell. Boutique condominium tower with only 81 total residences. 2 beds, 2 baths. Italian cabinetry. Energy-efficient A / C-, 3 panel sliding glass doors, windows pre-wired for telephone, cable, security system and high-speed internet, gorgeous amenities, pool and garden roof top. Live in Brickell with the privacy and tranquility of not being in the middle of the action. Best price in the bldg below market value.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33129 |
Address | 201 SOUTH WEST 17TH RD |
Section | 1 |
Financial Information
Price | $559,000 |
Price per Foot | $0 |
Previous Price | $569,000 |
Folio Number | 01-41-39-133-0030 |
Maintenance Charge Month | $646 |
Association Fee Paid | Monthly |
Association Fee | $646 |
Tax Year | 2016 |
Possession Information | Funding |
Lender Approval | Unapproved |
Full Descriptions
Detailed Description | Spectacular opportunity to purchase corner unit with wraparound balcony at Cassa Brickell. Boutique condominium tower with only 81 total residences. 2 beds, 2 baths. Italian cabinetry. Energy-efficient A / C-, 3 panel sliding glass doors, windows pre-wired for telephone, cable, security system and high-speed internet, gorgeous amenities, pool and garden roof top. Live in Brickell with the privacy and tranquility of not being in the middle of the action. Best price in the bldg below market value. |
Property View | Other View, Skyline |
Floor Description | Other |
Interior Features | Lobby, Built-in Features, Closet Cabinetry |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Wall Oven, Washer |
Amenities | Clubhouse-Clubroom, Community Room, Exercise Room, Library, Child Play Area, Pool, Private Pool, Sauna, Spa / Hot Tub, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Detached Carport, 1 Space, Assigned, Covered |
Parking Restrictions | Detached Carport, 1 Space, Assigned, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1342 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | CASSA BRICKELL |
Development Name | CASSA BRICKELL |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Optimar International Realty |