2421 NORTH EAST 49TH ST, Lighthouse Point
$4,500 USD 3 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 2421 NORTH EAST 49TH ST, Lighthouse Point |
Building Name | CORAL KEY VILLAS 2ND SEC |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $4,500 |
Sold on | 19th October, 2020 |
Sold Price | $4,500 |
Property Status | Rented |
MLS Number | A10926140 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1729 |
Lot Size | 8870 |
Year Built | 1957 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 484307090330 |
Zoning Information | RES |
Days on Market | 89 |
Detailed Description: YOU CANNOT MISS THIS REMARKABLE WATERFRONT HOME W / PRIVATE DOCK. LOCATED ON A BEAUTIFUL TREE LINED STREET, THIS COMPLETELY REMODELED HOME HAS NEW KITCHEN W / GRANITE COUNTERTOPS, REMODELED BATHROOMS, LARGE BEDROOMS AND AMPLE LIVING AREAS. LARGE LAP POOL W / SEPARATE SPA AREA. VIEWS OF WATER FROM ALL BEDROOMS. ONE CAR GARAGE W / CIRCULAR DRIVE and ADDITIONAL PARKING! BEST OF ALL IS THIS HOMES PRIVATE DOCK WITH ONLY ONE FIXED BRIDGE TO THE INTERCOASTAL. AVAILABLE OCTOBER 19TH.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Lighthouse Point |
County | Broward County |
Zip Code | 33064 |
Address | 2421 NORTH EAST 49TH ST |
Zip Code (4 Digits) | 7810 |
Financial Information
Price | $4,500 |
Price per Foot | $0 |
Sold on | 19th October, 2020 |
Sold Price | $4,500 |
Folio Number | 484307090330 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | YOU CANNOT MISS THIS REMARKABLE WATERFRONT HOME W / PRIVATE DOCK. LOCATED ON A BEAUTIFUL TREE LINED STREET, THIS COMPLETELY REMODELED HOME HAS NEW KITCHEN W / GRANITE COUNTERTOPS, REMODELED BATHROOMS, LARGE BEDROOMS AND AMPLE LIVING AREAS. LARGE LAP POOL W / SEPARATE SPA AREA. VIEWS OF WATER FROM ALL BEDROOMS. ONE CAR GARAGE W / CIRCULAR DRIVE and ADDITIONAL PARKING! BEST OF ALL IS THIS HOMES PRIVATE DOCK WITH ONLY ONE FIXED BRIDGE TO THE INTERCOASTAL. AVAILABLE OCTOBER 19TH. |
How to Reach | I95>SAMPLE>E>FED HWY. >N>49TH ST>E>PROPERTY NORTH SIDE OVER BRIDGE>CORNER LOT |
Property View | Canal |
Water Access | Deeded Dock, Private Dock, Unrestricted Salt Water Access |
Waterfront Description | Canal Front |
Design Description | First Floor Entry |
Roof Description | Curved / S-Tile Roof |
Floor Description | Ceramic Floor, Wood |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Pantry |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Heating Description | Central |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1729 |
Lot Size | 8870 |
Zoning Information | RES |
Year Built | 1957 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | CORAL KEY VILLAS 2ND SEC |
Development Name | CORAL KEY VILLAS 2ND SEC,CORAL KEY |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Compass Florida, LLC |